fork | steel L:356mm |
---|---|
rim | alloy 700C×14G×32H |
spoke | stainless steel F:279mm, R:279mm |
front hub | alloy φ3/8"×32H×14G×100×140mm |
rear hub | alloy φ3/8"×32H×14G×120×165mm |
handle bar | alloy W:520mm |
handle stem | alloy E:90mm, H:41mm |
seat post | alloy φ27.2×300mm |
crank | alloy 170mm |
chain | 1/2"×1/8"×94LINK |
brake lever | alloy |
bottom bracket | cartridge |
wire lock | coil cable lock φ8×1500mm |
total length | 1700mm |
---|---|
folding size | 950×870×330mm |
weight | 11.8Kg |
saddle height | 840-990mm |
handle height | 920mm |
handle width | 535mm |
tire size | 700×23C |
frame color | Lime Green(ライムグリーン) |
frame material | steel |
fork material | steel |
derailleur | なし |
pedal | Pedal LU-955 |
shift lever | - |
free-wheel | 16T |
chain-wheel | 48T |
brake | front, rear/caliper brake |
maximum weight | under 100kg |
list price | |
accessories | - |
JAN CODE | 4582143465275 |
quantity | 1 |
gross weight | 15.5Kg |
carton size | W 990mm×H 780mm×D 325mm ※約9才 |
valve | french valve |
Tidak ada komentar:
Write komentar