Bike Specs
Sizes | 15.5" Small 17" Medium 19" Large 21" XLarge |
---|---|
Frame | Mason 29" All Mountain 6061-T6 Weapons Grade Aluminum w/formed Top Tube, Butted / Formed Down Tube / Seatstays, Tapered Head Tube, ISCG, 142x12mm Maxle Drop out |
Fork | Fox 34 FLOAT 29 CTD air, 140mm, open cartridge, w/ ext. rebound, butted Alloy 1.5 Tapered steerer, 34mm Easton aluminum stanchions, magnesium lowers, w/QR15 thru axle |
Rear Shock | |
Cranks | RACEFACE Respond w/ NEW 32t Narrow-Wide Single Ring w/outboard bearing BB |
Bottom Bracket | Raceface BB |
F. Derailleur | MRP 1X - D mount chain guide |
R. Derailleur | SRAM X-9, Type 2 10spd |
Shifter | SRAM X-9 10spd trigger |
Brake Levers | AVID Elixir 5 Hydraulic Levers with reach adj |
Brakes | AVID Elixir 5 Hydraulic Disc w/180mm frt 160mm rr HS-1 rotors |
Cassette | SRAM PG-1030 10spd Cassette (11-36t) |
Rims | WTB I-23, 29" 32h, single eyelet, Doublewall Disc |
Tires | KENDA Nevegal 29x2.2 frt / Slant 6 29x2.0 rear, Folding |
Pedals | DB Sound Alloy w/ molded traction pins |
Handlebar | RACEFACE Respond 740mm riser bar 31.8mm |
Stem | RACEFACE Respond Stem 45mm / 60mm ext. |
Seatpost | Crank Brothers Kronolog Dropper 30.9 |
Seat | DB MASON Signature saddle |
Headset | FSA No57 Taper 1.5 / 1 1/8" Alloy cups, Sealed Cartridge |
Colors | Silver |
Chain | SRAM PC-1031 Power Link - Gold |
Hubset | (F) 32h 15mm thru axle, Alloy, sealed cartridge bearing Disc (R) 32h 142x12 sealed cartridge bearing, 12mm thru axle, Cassette w/ CNC Disc mount, w/ Sram MAXLE QR |
Spokes | 14g Stainless Steel |
Grips | DB4L "Lock on" 135mm Kraton |
Extras | Owner’s manual, Chainstay Protector, H20 bottle mounts |
Note | Specifications Subject to Change |
Tidak ada komentar:
Write komentar