Specifications
Model Year | 2013 |
---|---|
Riding Type | Cross Country |
Sizes and Geometry | S/16, M/18, L/20, XL/22 |
Frame Material | ALUXX SL-Grade Aluminum |
Rear Travel | N/A |
Rear Shock | N/A |
Fork | RockShox Recon Silver TK with 15QR Through Axle |
Fork Travel | 100mm |
Head Tube Diameter | 1-1/8" to 1-1/2" Taper |
Headset | OverDrive |
Handlebar | Giant Connect, Riser, 31.8mm |
Stem | Giant Connect, OverDrive |
Grips | |
Brakes | Shimano M446, 160mm Rotors |
Brake Levers | Shimano M445 |
Shifters | Shimano Deore, 3x10 Speed |
Front Derailleur | Shimano Deore |
Rear Derailleur | Shimano Deore XT |
ISCG Tabs | |
Chainguide | |
Cranks | Shimano M552 |
Chainrings | 24/32/42 Tooth |
Bottom Bracket | Shimano, Press Fit |
Pedals | Alloy Platform |
Chain | KMC X10 |
Cassette | Shimano HG62, 11-36 Tooth, 10-Speed |
Rims | Giant S-XC29er 2, Doublewall |
Hubs | Giant Tracker Sealed, CNC Front; Formula Sealed Bearing, 32 Hole Rear |
Spokes | Stainless Steel Black, 14G |
Tires | Schwalbe Racing Ralph, 29" x 2.25", Performance Folding Bead |
Saddle | Giant Performance MTB |
Seatpost | Giant Connect |
Seat Post Diameter | 30.9mm |
Seatpost Clamp | |
Rear Dropout / Hub Dimensions | |
Max. Tire Size | |
Bottle Cage Mounts | Yes |
Colors | Satin Grey/Bright Red |
Warranty | |
Weight | N/A |
Tidak ada komentar:
Write komentar