Spec.
Frame | Steel |
---|
Fork | Steel |
---|---|
Suspension | Standard Block |
Number of Gears | 6 |
Shifters | Brompton Shifting |
Chain set | BSR 6 Speed |
Pedals | Brompton folding on left. Aluminium cage flat pedal on right |
Brakeset | Brompton dual-pivot callipers |
Handlebars | M Type |
Grips | Brompton Foam |
Wheelset | Brompton standard 6 Speed BSR |
Tyres | Schwalbe Marathon Racer |
Saddle | Brompton Standard |
Seatpost | Brompton Standard |
Accessories | Brompton Mudguards |
Extra Features | Front Carrier Block |
Weight | 11.78 kg |
Tidak ada komentar:
Write komentar