Specifications
| Model Year | |
|---|---|
| Riding Type | Dirt Jump / Urban |
| Sizes and Geometry | Short/Long |
| Frame Material | 6061 AL |
| Rear Travel | NA |
| Rear Shock | NA |
| Fork | Commencal HiTen steel |
| Fork Travel | 0mm |
| Head Tube Diameter | 1-1/8 |
| Headset | Tange Fatty MX2 headset, |
| Handlebar | Commencal 31.8mm 2" rise 6061 bar |
| Stem | Commencal FR 60mm stem |
| Grips | Commecnal |
| Brakes | Commencal |
| Brake Levers | Commencal |
| Shifters | NA |
| Front Derailleur | NA |
| Rear Derailleur | NA |
| ISCG Tabs | NA |
| Chainguide | NA |
| Cranks | Truvativ Ruktion |
| Chainrings | NA |
| Bottom Bracket | |
| Pedals | Flats |
| Chain | KMC |
| Cassette | Freewheel |
| Rims | Alex DM-18 rims |
| Hubs | Commencal disc-ready hubs |
| Spokes | stainless spokes |
| Tires | Kenda K-Rad 26x2.3" |
| Saddle | Commecnal |
| Seatpost | Commencal |
| Seat Post Diameter | |
| Seatpost Clamp | |
| Rear Dropout / Hub Dimensions | 135mm |
| Max. Tire Size | |
| Bottle Cage Mounts | |
| Colors | Atherton |
| Warranty | 2 years |
| Weight | 30 lb 0 oz (13.6 kg) |
Tidak ada komentar:
Write komentar