Specifications
Model Year | 2013 |
---|---|
Riding Type | Cross Country, Trail |
Sizes and Geometry | XS/14.5, S/16, M/18, L/20, XL/22 |
Frame Material | ALUXX SL-Grade Aluminum, Maestro Suspension |
Rear Travel | 4" |
Rear Shock | RockShox Monarch R |
Fork | RockShox Recon Silver TK 29 with 15QR Through Axle |
Fork Travel | 100mm |
Head Tube Diameter | 1-1/8" to 1-1/2" Taper |
Headset | OverDrive |
Handlebar | Giant Connect, 31.8mm Diameter |
Stem | Giant Connect SL |
Grips | |
Brakes | Shimano M395, 180mm Front / 160mm Rear Rotor |
Brake Levers | Shimano M395 |
Shifters | Shimano Deore, 3x10 Speed |
Front Derailleur | Shimano Deore |
Rear Derailleur | Shimano Deore |
ISCG Tabs | |
Chainguide | |
Cranks | Shimano M552 |
Chainrings | 24/32/42 Tooth |
Bottom Bracket | Shimano, Press Fit |
Pedals | N/A |
Chain | KMC X10 |
Cassette | Shimano HG62, 11-36 Tooth, 10-Speed |
Rims | Giant S-XC29er 2, Doublewall |
Hubs | Giant Tracker Sealed/CNC with 15mm Axle Front; Formula Sealed Bearing, 32 Hole Rear |
Spokes | Stainless Steel, 14G |
Tires | Schwalbe Racing Ralph, 29" x 2.25" Performance Folding |
Saddle | Giant Performance MTB |
Seatpost | Giant Connect |
Seat Post Diameter | 30.9mm |
Seatpost Clamp | |
Rear Dropout / Hub Dimensions | |
Max. Tire Size | |
Bottle Cage Mounts | |
Colors | Blue/Black/White |
Warranty | |
Weight | N/A |
Tidak ada komentar:
Write komentar