Specifications
| Model Year | 2013 |
|---|---|
| Riding Type | Cross Country |
| Sizes and Geometry | S/16, M/18, L/20, XL/22 |
| Frame Material | Giant Composite Technology |
| Rear Travel | N/A |
| Rear Shock | N/A |
| Fork | Fox Float F29 Evolution CTD with 15QR Through Axle |
| Fork Travel | 100mm |
| Head Tube Diameter | 1-1/4" to 1-1/2" Taper |
| Headset | OverDrive 2 |
| Handlebar | Giant Connect, Low Rise, 31.8mm |
| Stem | Giant Connect SL, OverDrive 2 |
| Grips | |
| Brakes | Shimano SLX, 160mm Rotors |
| Brake Levers | Shimano SLX |
| Shifters | Shimano SLX, 2x10 Speed |
| Front Derailleur | Shimano SLX |
| Rear Derailleur | Shimano Deore XT |
| ISCG Tabs | |
| Chainguide | |
| Cranks | Shimano Deore XT |
| Chainrings | 26/38 Tooth |
| Bottom Bracket | Shimano, Press Fit |
| Pedals | N/A |
| Chain | KMC X10 |
| Cassette | Shimano HG62, 11-36 Tooth, 10-Speed |
| Rims | Giant P-XC29er 2, Doublewall |
| Hubs | Giant Tracker Sealed, CNC Front; Giant Tracker Performance, 32 Hole Rear |
| Spokes | DT Swiss Competition, 14/15G |
| Tires | Schwalbe Racing Ralph, 29" x 2.1", Performance Folding Bead |
| Saddle | Fi'zi:k Tundra 2 with Manganese Rails |
| Seatpost | Giant Connect SL |
| Seat Post Diameter | 30.9mm |
| Seatpost Clamp | |
| Rear Dropout / Hub Dimensions | |
| Max. Tire Size | |
| Bottle Cage Mounts | Yes |
| Colors | Satin Composite/Silver/Green |
| Warranty | |
| Weight | N/A |

Tidak ada komentar:
Write komentar