Specifications
Model Year | 2013 |
---|---|
Riding Type | Cross Country |
Sizes and Geometry | S, M, L, XL |
Frame Material | GT Speed Metal Alloy Hydroformed (TT,DT,CS), Triple Triangle Construction |
Rear Travel | N/A |
Rear Shock | N/A |
Fork | RockShox Recon Gold TK 29" Solo Air, Rebound Adjust, PushLoc Remote Lockout, and Tapered Alloy Steerer |
Fork Travel | 100mm |
Head Tube Diameter | Tapered |
Headset | FSA No.42 ACB, Integrated, 1.5" Lower, 1-1/8" Upper |
Handlebar | All Terra Flat Top Riser, Double Butted AL6061, 690mm Width, 15mm Rise, 31.8mm Clamp |
Stem | Easton EA50, 1-1/8" Threadless, 8° Rise, 31.8mm Clamp |
Grips | EVA Foam Superlight GT Wings with Waffle |
Brakes | Formula RX, with 160mm Rotors |
Brake Levers | Formula RX |
Shifters | Shimano SLX, SL-M670, Rapid Fire |
Front Derailleur | Shimano SLX, FD-M675, 2X10-Speed |
Rear Derailleur | Shimano Deore XT Shadow, RD-M781-GS |
ISCG Tabs | |
Chainguide | |
Cranks | Shimano SLX, FC-M675, 2x10-Speed |
Chainrings | 40/28 Tooth |
Bottom Bracket | Shimano SLX |
Pedals | Shimano PD-M505 Clipless |
Chain | KMC X10 |
Cassette | Shimano CS-HG62-10, 11-36 Tooth, 10-Speed |
Rims | Alex MD19 Disc, Double Wall, 32 Hole |
Hubs | All Terra Alloy Sealed Bearing Disc with Quick Release Front, All Terra Alloy Sealed Bearing Disc Cassette with Quick Release Rear |
Spokes | 14/15G DB Stainless |
Tires | Maxxis Aspen, 29"x2.1", 60TPI, Folding Bead |
Saddle | Fizik Tundra2 Mg |
Seatpost | Crankbrothers Cobalt 1 |
Seat Post Diameter | |
Seatpost Clamp | All Terra Alloy Bolt-On |
Rear Dropout / Hub Dimensions | |
Max. Tire Size | |
Bottle Cage Mounts | Yes |
Colors | White with Red |
Warranty | |
Weight | N/A |
Tidak ada komentar:
Write komentar