Specifications
Model Year | 2013 |
---|---|
Riding Type | Cross Country |
Sizes and Geometry | S (High/Low), M (High/Low), L (High/Low), XL (High/Low) |
Frame Material | 29" Alloy 6061, Custom Butted, Hydroformed |
Rear Travel | Lockout / Platform / 100mm |
Rear Shock | Scott DT M3, 3 Modes Lockout-PF-Descend, Rebound Adjust |
Fork | Fox 32 Float 29 Evolution CTD Air, CTD Damper with 3 Modes Alloy, 1-1/8" Steerer, Rebound Adjust |
Fork Travel | 100mm |
Head Tube Diameter | 1-1/8" |
Headset | Ritchey OE, Semi Integrated, 44/50mm |
Handlebar | Syncros FL2.5 T-Bar, Alloy 6061, T Shape Flat, 9°, 680mm |
Stem | Syncros FL2.0, 2014 Alloy, Oversize 31.8mm, 1-1/8", 6° Angle |
Grips | |
Brakes | Shimano BR-M505 Disc, 180mm Front and 160mm Rear SM-RT54 CL Rotors |
Brake Levers | Shimano BL-M505 Disc |
Shifters | Shimano Deore SL-M591-10, Rapidfire Plus, 2-Way Release with Gear Indicator |
Front Derailleur | Shimano SLX FD-M670-E, DM |
Rear Derailleur | Shimano XT RD-M781 SGS, Shadow Type, 30-Speed |
ISCG Tabs | |
Chainguide | |
Cranks | Shimano FC-M552, 2-Piece Design |
Chainrings | 42Ax32Ax24 Tooth |
Bottom Bracket | Shimano Cartridge, 68mm Shell |
Pedals | Wellgo M21 |
Chain | KMC-X10 |
Cassette | Shimano CS-HG62-10, 11-36 Tooth |
Rims | Syncros XC-49 Disc, 32 Hole, Eyelets |
Hubs | Formula CL51 Front, Shimano FH-M595 Disc CL Rear |
Spokes | DT Swiss Champion Black, 1.8mm |
Tires | Schwalbe Rocket Ron, 29"x2.25", 67EPI Kevlar Bead, Performance Series |
Saddle | Syncros XR2.5 Women |
Seatpost | Syncros FL2.5 |
Seat Post Diameter | 31.6mm |
Seatpost Clamp | Quick Release |
Rear Dropout / Hub Dimensions | |
Max. Tire Size | |
Bottle Cage Mounts | Yes |
Colors | White/Purple/Pink/Grey |
Warranty | Five Year |
Weight | 28 lb 3.5 oz (12.8 kg) |
Tidak ada komentar:
Write komentar