Specifications
| Model Year | 2013 |
|---|---|
| Riding Type | Cross Country |
| Sizes and Geometry |
XS, S, M, L, XL
View Geometry
|
| Frame Material | Hydroformed Alloy |
| Rear Travel | N/A |
| Rear Shock | N/A |
| Fork | RockShox Recon Gold TK Solo Air, 15mm |
| Fork Travel | 100mm |
| Head Tube Diameter | 1.125" - 1.5" Tapered |
| Headset | Zero Stack, 44mm Upper, 56mm Lower |
| Handlebar | Niner Flat Top, 710mm |
| Stem | Niner Alloy |
| Grips | Niner Grrrips |
| Brakes | Sram Elixir 1, 180/160mm G2 Rotors |
| Brake Levers | Sram Elixir 1 |
| Shifters | Sram X7 Trigger, 2-Speed Front, 10-Speed Rear |
| Front Derailleur | Sram X5 |
| Rear Derailleur | Sram X7 Type-2 Med Cage |
| ISCG Tabs | |
| Chainguide | |
| Cranks | Sram S1000 GXP |
| Chainrings | 38/24 Tooth |
| Bottom Bracket | Sram GXP |
| Pedals | N/A |
| Chain | Sram PC1031 |
| Cassette | Sram PG-1030 10-Speed 11-36 Tooth |
| Rims | American Classic Terrain 29 Wheelset |
| Hubs | American Classic Terrain 29 Wheelset |
| Spokes | American Classic Terrain 29 Wheelset |
| Tires | Schwalbe Racing Ralph Performance 2.25" |
| Saddle | WTB Volt Sport |
| Seatpost | Niner Alloy, 400mm |
| Seat Post Diameter | 31.6mm |
| Seatpost Clamp | |
| Rear Dropout / Hub Dimensions | 135mm x Quick Release |
| Max. Tire Size | 2.4" |
| Bottle Cage Mounts | Yes |
| Colors | Arctic White |
| Warranty | |
| Weight | N/A |
Tidak ada komentar:
Write komentar