211 - assaultpack (Spec)
Spec・Price
| Total length | 1480 mm |
|---|---|
| Folding size | 610 x 840 x 400 mm |
| Weight | 12.4 kg |
| Saddle height | 670 - 895 mm |
| Handle height | 975,1055 mm |
| Handle width | 525 mm |
| Tire size | 20 x 1.2 inch |
| Frame color | Perseus black x D-orange |
| Frame material | Alloy |
| Fork material | Steel |
| Derailleur | Shimano7 |
| Pedal | Pedal VP990A |
| Shift lever | Shimano grip shift 7-speed |
| Free-wheel | MIN:14T * MAX:28T |
| Chain-wheel | 52 |
| Brake | Front/disc brake:rear/V brake |
| Maximum weight | Under 100kg |
| List price | Open price |
| Accessories | Instruction manual(Japanese) / Tie-down belt / Nut cap×2 / Stand(mounted) / Tool / Reflector / Bell |
| JAN CODE | 4582143464254 |
| Quantity | 1 |
| Gross weight | 16.4 kg |
| Carton size | 890 x 690 x 380 mm |
| Valve | English valve |
Specification
| Fork | Steel BC1-1/8x133mm L:270mm |
|---|---|
| Rim | Alloy F:20"x14Gx24H, R:20"x14Gx36H |
| Spoke | Steel F:164/166mm, R:179mm/177mm |
| Front hub | Alloy Quick Releace/Disk Brake 100mmx14Gx24H |
| Rear hub | Alloy φ3/8"x135mmx190mmx14Gx36H |
| Handle bar | Alloy φ25.4 W:520mm |
| Handle stem | Alloy E:18度, L:370mm |
| Seat post | Alloy φ27.2x400mm |
| Crank | Alloy 170mm |
| Chain | 1/2"x3/32"x106LINK |
| Brake lever | Alloy |
| Bottom bracket | Cartridge BC1.37x24TPI, (68-116mm) |
| Wire lock | Coil cable lock φ8mmx600mm |
| LED light | Alloy alloy white LED 9PC |
Tidak ada komentar:
Write komentar