COLORS | Black/flat-Black |
SPEEDS | 20 |
GEAR INCHES | 25 - 107 |
DISTANCE: SEAT POST TO HANDLEBAR | Min: 560 mm Max: 700 mm |
DISTANCE: SADDLE TO PEDAL | Min: 770 mm Max: 1040 mm |
FOLDED SIZE | 42 x 89 x 76 cm |
WEIGHT | 10.7 kg ( 23.6lb) |
SUGGESTED RIDER HEIGHT | 148 cm - 195 cm (4.10 - 6.4) |
MAX RIDER WEIGHT | 115 kg (254 lbs) |
FRAME | Eclipse, hydroformed 7005-AL, patented OCL Joint and DoubleTruss technology |
FORK | Aero, aluminium, 6061-AL |
HANDLEPOST | Physis T bar, 3D forged aluminum, 4 patented technologies, non adjustable |
HANDLEBAR | Kinetix Pro, double-butted 7050-AL for VRO |
HANDLEBAR Stem | Syntace VRO, long |
HEADSET | Flux Pro,angular contact bearings, Tri-seal technology, machined aluminum cups |
GRIPS | Ergon GS2,Leichtbau |
SADDLE | Kore Road Performance for Tern, hollow crmo rails |
SEAT POST | Stasis by Syntace, 33.9mm Oversized |
SEAT CLAMP | QR Stasis by Syntace, stainless bushing |
front BRAKE | Kinetix Pro Ashima Aero, cnc brakeshoes |
BRAKE LEVERs | Avid Speed Dial 7 |
BRAKE CABLES & HOUSING | Live Wire 7.0 |
FRONT HUB | Kinetix Pro American Classic 58 grams, 74 mm OLD, Q/R's |
REAR HUB | Linetix Pro American Classic Cartridge bearings 205 gram ultralight |
SPOKES | Sapim CX Wing, Sapim Polyax brass nippels |
RIMS | Kinetix Pro,alloy, mirror finish polished |
TIRES | Schwalbe Kojak 40-507, Kevlar bead foldable,RaceGuard puncture protection, 85 psi |
SHIFTER | Sram SL700 flatbar trigger, 2x10 |
CRANKSET | FSA Gossamer COmpac, 50/34 t, BB386 oversized alloy axle |
BOTTOM BRACKET | FSA Mega EVO,BB386 |
CHAIN | KMC X10L,3/32 |
PEDALS | MKS ezy, alloy |
CLIP SYSTEM | Magnetix 2.0 |
Luggage Socket | Yes |
rear LIGHT | Biologic |
FRONT & REAR REFLECTORS | Yes |
Tidak ada komentar:
Write komentar