Spesifikasi.
Model Year | 2014 |
---|---|
Riding Type | Trail |
Sizes and Geometry | XS, S, M, L, XL |
Frame Material | Hydroformed Alloy |
Rear Travel | 140mm |
Rear Shock | X Fusion 02 RL Air |
Fork | Rockshox Sektor TK Solo Air, 15mm 650B |
Fork Travel | 140mm |
Head Tube Diameter | 1.5" to 1-1/8" Tapered |
Headset | FSA #57B (Tapered Internal) |
Handlebar | Norco, 1" Rise, 740mm Width, 6061 Alloy |
Stem | Norco Short Reach 3D Forged |
Grips | T-One Lock On |
Brakes | Avid Elixer 1 Hydraulic Disc, 180 mm Front, 160 mm Rear Rotor |
Brake Levers | Avid Elixer 1 Hydraulic Disc |
Shifters | Shimano Deore |
Front Derailleur | Shimano SLX Direct Mount |
Rear Derailleur | Shimano Deore 10-Speed |
ISCG Tabs | Yes |
Chainguide | |
Cranks | FSA Comet 10-Speed Mega Exo |
Chainrings | 24/38 Tooth |
Bottom Bracket | |
Pedals | N/A |
Chain | Sram PC-1031 |
Cassette | Deore CS HG 62 |
Rims | Sun Inferno 25 650 B |
Hubs | Formula |
Spokes | |
Tires | Kenda Nevagal 650B x 2.35" |
Saddle | WTB Silverado Comp |
Seatpost | Norco Alloy 2014 Double Bolt |
Seat Post Diameter | 30.9mm |
Seatpost Clamp | Norco Design Alloy Quick Release with S-Post Cable Guide |
Rear Dropout / Hub Dimensions | 142mm x 12mm |
Max. Tire Size | |
Bottle Cage Mounts | Yes |
Colors | Silver |
Warranty | |
Weight | N/A |
Miscellaneous |
Tidak ada komentar:
Write komentar