Specifications
Model Year | 2014 |
---|---|
Riding Type | Cross Country |
Sizes and Geometry | S/16, M/18, L/20, XL/22 |
Frame Material | ALUXX-Grade Aluminum |
Rear Travel | N/A |
Rear Shock | N/A |
Fork | Suntour XCM V3 29" with Lockout |
Fork Travel | 80mm |
Head Tube Diameter | |
Headset | |
Handlebar | Giant Sport, Low Rise, 31.8mm |
Stem | Giant Sport |
Grips | |
Brakes | Avid BB5 Mechanical Disc, 160mm Rotors |
Brake Levers | Tektro, 2-Finger |
Shifters | Sram X5, 3x9 Speed |
Front Derailleur | Sram X5 |
Rear Derailleur | Sram X5 |
ISCG Tabs | |
Chainguide | |
Cranks | Sram S600 |
Chainrings | 22/32/44 Tooth |
Bottom Bracket | Sram Square Taper |
Pedals | Alloy Platform |
Chain | KMC X9 |
Cassette | Sram PG 950, 11-32 Tooth, 9-Speed |
Rims | Giant Alloy, Doublewall |
Hubs | Formula Disc, 32 Hole |
Spokes | Stainless Steel, 14G |
Tires | Giant Sport, 29" x 2.1" |
Saddle | Giant Sport Trail |
Seatpost | Giant Sport |
Seat Post Diameter | 30.9mm |
Seatpost Clamp | |
Rear Dropout / Hub Dimensions | |
Max. Tire Size | |
Bottle Cage Mounts | Yes |
Colors | Matte Black/Gloss Black |
Warranty | |
Weight | N/A |
Tidak ada komentar:
Write komentar