Specifications
| Model Year | 2013 |
|---|---|
| Riding Type | Cross Country |
| Sizes and Geometry | S, M, L |
| Frame Material | 29" 6061 Alloy Double Butted |
| Rear Travel | N/A |
| Rear Shock | N/A |
| Fork | RockShox XC32 TK 29 Solo Air, Pop Loc Remote Lockout, Rebound Adjust |
| Fork Travel | 100mm |
| Head Tube Diameter | 1-1/8" |
| Headset | Ritchey OE, Semi Integrated, 44/50mm |
| Handlebar | Syncros M2.5 T-Bar, 680mm, Black, 31.8mm |
| Stem | Syncros M2.5, JD-ST57 A, 31.8mm |
| Grips | |
| Brakes | Shimano BR-M446 Hydraulic Disc, 180mm Front and 160mm Rear Rotors |
| Brake Levers | Shimano BL-M445 Disc |
| Shifters | Shimano Deore SL-M591-10, Rapidfire Plus, 2-Way Release with Gear Indicator |
| Front Derailleur | Shimano Deore FD-M590-10, 34.9mm |
| Rear Derailleur | Shimano XT RD-M781 SGS, Shadow Type, 30-Speed |
| ISCG Tabs | |
| Chainguide | |
| Cranks | Shimano FC-M552, Black |
| Chainrings | 42Ax32Ax24S Tooth |
| Bottom Bracket | Shimano Cartridge, 68mm Shell |
| Pedals | Wellgo C 128 |
| Chain | KMC X10 |
| Cassette | Shimano CS-HG62-10, 11-36 Tooth |
| Rims | Syncros XC-49 Disc, 32 Hole, Black |
| Hubs | Formula CL51 Front, Shimano FH-RM66 Disc CL Rear |
| Spokes | 15G, Stainless, Black |
| Tires | Schwalbe Rapid Rob, 29"x 2.25", 50TPI |
| Saddle | Contessa Sport |
| Seatpost | Syncros M2.5 |
| Seat Post Diameter | 31.6mm |
| Seatpost Clamp | Quick Release |
| Rear Dropout / Hub Dimensions | |
| Max. Tire Size | |
| Bottle Cage Mounts | Yes |
| Colors | White/Grey/Pink/Purple |
| Warranty | Five Year |
| Weight | 28 lb 3.5 oz (12.8 kg) |
Tidak ada komentar:
Write komentar