Specifications
| Model Year | 2013 |
|---|---|
| Riding Type | Cross Country |
| Sizes and Geometry | S, M, L |
| Frame Material | 29" 6061 Alloy Double Butted |
| Rear Travel | N/A |
| Rear Shock | N/A |
| Fork | Suntour XCR-LO with Lockout |
| Fork Travel | 100mm |
| Head Tube Diameter | 1-1/8" |
| Headset | Ritchey OE Semi Integrated 44/50mm |
| Handlebar | Syncros M2.5 T-Bar, 680mm, Black, 31.8mm |
| Stem | Syncros M2.5, JD-ST57 A, 31.8mm |
| Grips | |
| Brakes | Shimano BR-M395 Disc Hydraulic Disc, 180mm Front and 160mm Rear Rotors |
| Brake Levers | Shimano BL-M395 Disc |
| Shifters | Shimano Deore SL-M591-10, Rapidfire Plus, 2-Way Release with Gear Indicator |
| Front Derailleur | Shimano Deore FD-M590-10, 34.9mm |
| Rear Derailleur | Shimano Deore RD-M593, 30-Speed |
| ISCG Tabs | |
| Chainguide | |
| Cranks | Shimano FC-M522 |
| Chainrings | 42x32x24 Tooth |
| Bottom Bracket | Shimano BB-ES-25, Cartridge Type |
| Pedals | Wellgo C 128 |
| Chain | KMC X10 |
| Cassette | Shimano CS-HG62-10, 11-36 Tooth |
| Rims | Syncros XC-49 Disc, 32 Hole, Black |
| Hubs | Formula CL51 Front, Shimano FH-RM 35-CL Rear |
| Spokes | 15G, Stainless, Black |
| Tires | Schwalbe Rapid Rob, 29"x 2.25", 50TPI |
| Saddle | Contessa Sport |
| Seatpost | Syncros M2.5 |
| Seat Post Diameter | 31.6mm |
| Seatpost Clamp | Quick Release |
| Rear Dropout / Hub Dimensions | |
| Max. Tire Size | |
| Bottle Cage Mounts | Yes |
| Colors | Black/White/Grey/Blue |
| Warranty | Five Year |
| Weight | 29 lb 1.6 oz (13.2 kg) |
Tidak ada komentar:
Write komentar